Self-aligning ball bearing 2213 ETN9,cylindrical and tapered bore

Place of Origin China
Brand Name KORTON Neutral FAG
Model Number 2213 RTN9
Minimum Order Quantity 1 pcs
Price ASK
Packaging Details Industrial packing or customer's request
Delivery Time 3-5 days for stocks;within 15 days by order manufacturing
Payment Terms T/T;Western Union;Paypal
Supply Ability 5000 pcs/month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description

Self-aligning ball bearing 2213 ETN9,cylindrical and tapered bore 0

Self-aligning ball bearing 2213 ETN9

-cylindrical and tapered bore

-cage:Brass&Nylon&Iron

2213ETN9 bearing details:
Bearing Main Dimension(mm) Load Rating(kN) Mass
  d D B Dyn.C Stat.Co kg
2213ETN9 65 120 31 52 20 1.45
 
Self-aligning ball bearing 2213 ETN9,cylindrical and tapered bore 1
Self-aligning ball bearing 2213 ETN9,cylindrical and tapered bore 2
 
You may need:
Bearing Model Main diameter mm Basic Loading KN Limiting speed r/min Mass kg
10000 (TN1,M) 10000K (KTN1,KM) d D B Cr Cor Grease Oil
135   5 19 6 2.5 0.55 32000 38000 0.009
196(V6)   6 15 5 1.6 0.4 31000 37000 0.006
126   19 6 2.5 0.55 32000 38000 0.009
127   7 22 7 2.7 0.65 30000 36000 0.014
108   8 22 7 2.7 0.65 30000 36000 0.014
129   9 26 8 3.9 0.95 26000 32000 0.022
1200 1200K 10 30 9 5.48 1.2 24000 28000 0.035
2200 2200K 30 14 7.12 1.58 24000 28000 0.05
1300 1300K 35 11 7.22 1.62 20000 24000 0.06
2300 2300K 35 17 11 2.45 18000 22000 0.09
1201 1201K 12 32 10 5.55 1.25 22000 26000 0.042
2201 2201K 32 14 8.8 1.8 22000 26000 0.059
1301 1301K 37 12 9.42 2.12 18000 22000 0.07
2301 2301K 37 17 12.5 2.72 17000 22000 0.104
1202 1202K 15 35 11 7.48 1.75 18000 22000 0.051
2202 2202K 35 14 7.65 1.8 18000 22000 0.06
1302 1302K 42 13 9.5 2.28 16000 22000 0.1
2302 2302K 42 17 12 2.88 14000 18000 0.11
1203 1203K 17 40 12 7.9 2.02 16000 20000 0.076
2203 2203K 40 16 9 2.45 16000 20000 0.09
1303 1303K 47 14 12.5 3.18 14000 17000 0.14
2303 2303K 47 19 14.5 3.58 13000 16000 0.17
1204 1204K 20 47 14 9.95 2.65 14000 17000 0.12
2204 2204K 47 18 12.5 3.28 14000 17000 0.15
1304 1304K 52 15 12.5 3.28 12000 15000 0.17
2304 2304K 52 21 17.8 4.75 11000 14000 0.22
1205 1205K 25 52 15 12 3.3 12000 14000 0.14
2205 2205K 25 52 18 12.5 3.4 12000 14000 0.19
1305 1305K 62 17 17.8 5.05 10000 13000 0.26
2305 2305K 62 24 24.5 6.48 9500 12000 0.35
1206 1206K 30 62 16 15.8 4.7 10000 12000 0.23
2206 2206K 62 20 15.2 4.6 10000 12000 0.26
1306 1306K 72 19 21.5 6.28 8500 11000 0.398
2306 2306K 72 27 31.5 8.68 8000 10000 0.5
1207 1207K 35 72 17 15.8 5.08 8500 10000 0.32
2207 2207K 72 23 21.8 6.65 8000 10000 0.44
1307 1307K 80 21 25 7.95 7500 9500 0.54
2307 2307K 80 31 39.2 11 7100 9000 0.68
1208 1208K 40 80 18 19 6.95 8500 10000 0.42
2208 2208K 80 23 31.9 10 7500 9000 0.51
1308 1308K 90 23 33.8 11.2 6700 8000 0.72
2308 2308K 90 33 54 16 6300 7500 0.93
1209 1209K 45 85 19 22.9 7.8 7500 9000 0.47
2209 2209K 85 23 32.5 10.6 7000 8500 0.55
1309 1309K 100 25 39 13.4 6300 7500 0.96
2309 2309K 100 36 63.7 19.3 5600 6700 1.25
1210 1210K 50 90 20 26.5 9.15 7000 8500 0.53
2210 2210K 90 23 33.8 11.2 6300 7500 0.6
1310 1310K 100 27 43.6 14 5600 6700 1.2
2310 2310K 100 40 63.7 20 5300 6300 1.65

We are the carrier of your business!

Make it better!